Evolution Sails RNI 2023

(PHRF CT Overall) Results are provisional as of 9:38 on March 15, 2023

Overall

Place Boat Name Sail Number HelmName CrewName HC Leg1 Leg2 Leg3 ET Class/Type
1st Wired 10303 Andrew Duff Chris Bassett 1.106 (1:5:48:26) (2:20:37:16) (3:10:31:29) 7:12:57:12 Bakewell-White 52
2nd Whichway 1248 Bruce Gault David Brooke 0.873 (1:3:47:31) (3:10:01:24) (3:0:04:20) 7:13:53:15 Davidson 16
3rd Equilibrium 9380 Angus Small Peter Geary 1.043 (1:2:10:01) (3:5:04:44) (3:7:29:24) 7:14:44:08 Botin Carkeek
4th Serena 28538 Josh Adams Ryan Parkin 0.906 (1:3:59:10) (3:6:00:01) (3:9:57:12) 7:19:56:23 Thompson 38
5th Simply the best 143 Chris Dent Richard Dent 0.882 (1:3:51:27) (3:12:50:36) (3:4:00:40) 7:20:42:42 Elliott 14
6th Relapse 8681 Mark Edwards Ash Edwards 0.937 (1:5:15:29) (3:8:34:47) (3:9:58:23) 7:23:48:39 Young 50
7th Flying Boat 6095 Chris Beaumont Damon Jolliffe 0.823 (1:4:19:30) (3:14:16:08) (3:6:06:05) 8:0:41:43 Young 11
8th Motorboat II 641 Alan Quéré Vincent Trinquet 0.859 (1:4:51:33) (3:13:49:22) (3:6:38:16) 8:1:19:11 Elliott 10.50
9th Distraction 6015 Guy Mannering Matt Perry 0.736 (1:3:51:21) (3:17:45:50) (3:3:56:51) 8:1:34:03 Farr 1020
10th Focus 9160 Craig Fraser Rob Croft 0.887 (1:6:06:16) (3:13:38:45) (3:6:10:03) 8:1:55:04 Elliott 1350 tourer
11th Ma te wa 44044 Charles Hollings Scott Wilson 0.889 (1:7:53:07) (3:11:13:53) (3:7:21:32) 8:2:28:32 XP44
12th Shimmer 2 4379 Ben Freedman Reuben Cameron - Harker 0.722 (1:2:38:25) (3:19:15:42) (3:5:30:44) 8:3:24:51 Townson Talent Mk2
13th Poulpito FRA6900 David Treguier Sacchetti Tristan 0.855 (1:5:40:33) (3:14:56:48) (3:7:30:28) 8:4:07:49 Sydney 38
14th Waka 8907 Sam Cremer Brett Elliott 0.816 (1:3:52:56) (3:15:34:18) (3:9:56:14) 8:5:23:28 T850
15th KICK 8349 Brendan Sands Josh Tucker 0.836 (1:4:47:32) (3:19:39:54) (3:9:46:47) 8:10:14:14 Elliott 1050
16th Niksen 30040 Marc Michel Logan Fraser 0.826 (1:4:55:53) (3:20:58:10) (3:8:24:06) 8:10:18:09 Dehler 30OD
17th Southern Fun 5077 Aaron Hume-Merry Anna Merchant 0.8 (1:3:28:06) (3:22:55:16) (3:9:52:46) 8:12:16:07 Davidson 40
18th Simply Irresistable 6980 Chris Hitchings David May 0.818 (1:6:09:50) (3:20:55:29) (3:10:01:07) 8:13:06:27 Young 11
19th Favourite 9024 Andrew Aitken Andrew Hall 0.857 (1:8:05:41) (3:21:20:29) (3:8:12:35) 8:13:38:45 Elliott 1350 Tourer
20th Legacy III 6069 Ryan Wiblin Kenneth Ormandy 0.804 (1:5:02:25) (3:20:25:44) (3:14:14:09) 8:15:42:18 Young 11
21st Start Me Up 4903 Harri Wren Peron Pearse 0.744 (1:3:31:21) (3:22:33:17) (3:16:50:15) 8:18:54:54 Ross 930
22nd High Voltage 6962 Victoria Murdoch David Anderson 0.828 (1:8:22:34) (4:0:31:14) (3:13:49:31) 8:22:43:19 Elliott 1050
23rd Mister Lucky O3600 Mark Hipgrave Rohan Wood 0.837 (1:7:05:12) (4:9:56:37) (3:13:31:30) 9:6:33:20 Sunfast 3600
24th Urban Cowboy 4750 Glenn Trainor Jack Richardson 0.869 (1:8:08:01) (4:12:40:36) (3:21:07:29) 9:17:56:06 Ross 40
25th Drinks Trolley 8737 Nicholas Gardiner Ian Gardiner 0.846 (1:4:44:11) (RET) (3:9:47:08) RET Thompson 30
26th Zest 6992 Tom Jackson Vicky Jackson 0.712 (1:2:40:55) (3:18:07:18) (DNS) DNS Craddock 36
27th C U Later 8586 Ben Sinton Chris Skinner 0.78 (1:2:52:40) (3:23:16:52) (DNS) DNS Ross 8m
28th Hans Up 10012 Carl Davies John Stephenson 0.776 (1:6:01:24) (4:2:11:49) (RET) RET Hanse 375
29th Arbitare 4124 Murray Hartley Lawrie Stewart 0.788 (1:6:40:57) (DNS) (DNS) DNS Farr 11.6
30th Margaritaville 8766 Cameron Burch Darren McAven 0.864 (1:6:58:15) (RET) (RET) RET Ross 1066
31st Sweetwaters 9848 Stephen Plank Myles Allan 0.744 (DNF) (DNF) (DNF) DNF Stevens 47
31st Vixen 76 76 Scott Fickling James Tucker 0.925 (DNF) (DNS) (DNS) DNF Verdier 40
31st Playbuoy 136 Guy Pilkington David Whyman 0.752 (DNS) (DNS) (DNS) DNS Stewart 34